No products in the cart.
Logitech MX Anywhere 3S Mouse – Bluetooth – USB – Darkfield – Grafito – Inalámbrico – Recargable – 8000 dpi – Rueda 910-006932 de desplazamiento MOUSE MX ANYWHERE 3 S
$1,763.22
Stock disponible: 13
$1,763.22
13 disponibles
Añadir a lista de deseos
Añadir a lista de deseos
Descripción
| Basic | |
| Tipo de Producto | Mouse |
| Dispositivo Compatible | Port�til |
| Detecci�n del movimiento | Darkfield |
| Nombre de Marca | Logitech |
| Tecnolog�a Conectividad de Dispositivo Puntero | Inal�mbrico |
| Tecnolog�a Inal�mbrica de Dispositivo Puntero | Bluetooth |
| N�mero de botones totales | 6 |
| Interfaz de host de dispositivo puntero | USB |
| Tipo de desplazador | Rueda de desplazamiento |
| Color del producto | Grafito |
| Recargable | S� |
| Resoluci�n de movimiento (dpi) | 8000 |
| General Information | |
| Product Type | Mouse |
| Manufacturer Part Number | 910006932 |
| Manufacturer Website Address | http://www.logitech.com |
| Manufacturer | Logitech |
| Product Name | MX Anywhere 3S Compact Wireless Performance Mouse |
| Product Line | MX Anywhere 3S |
| Brand Name | Logitech |
| Interfaces/Ports | |
| Pointing Device Host Interface | USB |
| Miscellaneous | |
| Device Supported | Port�til |
| Platform Supported | Mac |
| Platform Supported | PC |
| Post-consumer-waste% | 78% |
| Operating System Compatibility | Windows 11 |
| Operating System Compatibility | Windows 10 |
| Operating System Compatibility | macOS 10.15 |
| Operating System Compatibility | ChromeOS |
| Operating System Compatibility | iPadOS 14 |
| Operating System Compatibility | Linux |
| Operating System Compatibility | Android 8.0 |
| Physical Characteristics | |
| Weight (Approximate) | 99g |
| Height | 100.5mm |
| Width | 65mm |
| Depth | 34.4mm |
| Product Color | Grafito |
| Pointing Device | |
| Movement Detection | Darkfield |
| Pointing Device Connectivity Technology | Inal�mbrico |
| Pointing Device Wireless Technology | Bluetooth |
| Number of Total Buttons | 6 |
| Scroller Type | Rueda de desplazamiento |
| Rechargeable | S� |
| Movement Resolution (dpi) | 8000 |
| Power Description | |
| Power Source | Pilas y Bater�as |
Información adicional
| Peso | 0.75 kg |
|---|---|
| Dimensiones | 20 × 10 × 15 cm |
Iniciar sesión
Al continuar, aceptas el Reglamento del Sitio Web Política privacidad DIS Consulting
¿Aún no tienes una cuenta? Registrate Ahora














